Start with a free trial. Upgrade to the plan that fits your school. Cancel anytime.
See exactly what's included in each plan.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Student limit | Up to 100 | Up to 500 | Unlimited |
| Monthly price | ₦7,500 | ₦20,000 | ₦60,000 |
| Student management | ✓ | ✓ | ✓ |
| Staff management | ✓ | ✓ | ✓ |
| Classes, sections & year groups | ✓ | ✓ | ✓ |
| Subject management | ✓ | ✓ | ✓ |
| Attendance tracking | ✓ | ✓ | ✓ |
| Academic years & terms | ✓ | ✓ | ✓ |
| Basic results entry | ✓ | ✓ | ✓ |
| Basic report cards | ✓ | ✓ | ✓ |
| Fee management & payment tracking | — | ✓ | ✓ |
| Full report cards with positions | — | ✓ | ✓ |
| Bulk report card generation | — | ✓ | ✓ |
| Parent portal | — | ✓ | ✓ |
| Student portal | — | ✓ | ✓ |
| Homework & assignments | — | ✓ | ✓ |
| Bulk CSV import | — | ✓ | ✓ |
| Subject-teacher assignments | — | ✓ | ✓ |
| Automated email notifications | — | ✓ | ✓ |
| Library management | — | ✓ | ✓ |
| Incident management | — | ✓ | ✓ |
| Year group broadsheets | — | ✓ | ✓ |
| Student promotions & transitions | — | ✓ | ✓ |
| School calendar & events | — | ✓ | ✓ |
| Online tests & assessments | — | — | ✓ |
| Online training & courses | — | — | ✓ |
| Advanced analytics & broadsheets | — | — | ✓ |
| Audit logs & compliance | — | — | ✓ |
| Multi-school management | — | — | ✓ |
| Custom branding | — | — | ✓ |
| Priority support | — | — | ✓ |
| API access | — | — | ✓ |
Running more than one school? You'll automatically receive volume pricing.